Inicia Sesión Registra tu Negocio Gratis

Marine vertical double-stage double-outlet centrifugal pump

marine vertical double-stage double-outlet centrifugal pump
Precio:USD$3,500.00

Descripción

marine vertical double-stage double-outlet centrifugal pump
  China Deyuan Marine Fitting Co.,ltd are leading supplier of marine pumps,such as marine diesel emergency fire pump,vortex marine water pump,marine centrifugal water pump etc.Pls contact us for more details.
  CLN Series marine vertical double-stage double-outlet centrifugal pump is used to deliver fresh water and seawater,widely used for cooling,fire control,chamber loading and other general water drainage.It can be used as the alkali liquid pump and distilling pump in seawater desalination.It can also be used for industrial and urban water supply.The temperature of delivery medium shall not be over 80℃.
Generally,it can be used under the following conditions:

Using stage First-stage outlet pipe Second-stage outlet pipe functions
1 open closed Ballast pump and bilge pump
2 closed open Deck flushing pump and fire pump


Type (50HZ,3phase,380v)main technical parameter
Capacity
(m3/h) Head
(m) Speed
(R/min) NPSHR
(m)

CLN80-340/2A 51/51 29.5/65 1480 2.8
CLN80-340-2C 116/58 24/61 1480 3.4
CLN80-340-2D 112/54 15/51.5 1480 4.3
CLN80-340-2E 141/62 25.5/59 1480 4.2
CLN100-380/2A 95/91 36.5/86 1480 4.1
CLN100-380/2C 149/95 27.5/77 1480 3.7
CLN100-380/2D 141/95 16.5/60.5 1480 3.6
CLN100-380/2E 199/99 23.5/69.5 1480 4.2
CLN125-380/2A 124/120 33.5/77 1480 4.0
CLN125-380/2C 215/120 23.5/65 1480 4.2
CLN125-380/2D 199/108 17/60.5 1480 4.2
CLN125-380/2E 257/124 24/68.5 1480 3.5
CLN150-380/2A 199/182 33/79 1480 5.1
CLN150-380/2C 248/174 22/71.5 1480 4.9
CLN150-380/2D 265/166 14.5/62 1480 4.2
CLN150-380/2E 389/182 22/70 1480 4.6



Type (60HZ,3phase,440v)main technical parameter Motor power
kw
Capacity
(m3/h) Head
(m) Speed
(R/min) NPSHR
(m)
CLN80-340/2A 60/62 43/95 1780 3.2 37
CLN80-340-2C 140/70 35/89 1780 4.0 37
CLN80-340-2D 135/65 22/75 1780 5.3 30
CLN80-340-2E 170/75 37/86 1780 5.2 37
CLN100-380/2A 115/110 53/125 1780 5.1 75
CLN100-380/2C 180/115 40/112 1780 4.5 75
CLN100-380/2D 170/115 24/88 1780 4.4 55
CLN100-380/2E 240/120 34/101 1780 5.2 75
CLN125-380/2A 150/145 49/112 1780 5 90
CLN125-380/2C 260/145 34/95 1780 5.2 75
CLN125-380/2D 240/130 25/88 1780 5.2 75
CLN125-380/2E 310/150 35/100 1780 4.2 90
CLN150-380/2A 240/220 48/115 1780 6.6 132
CLN150-380/2C 420/210 32/104 1780 6.2 132
CLN150-380/2D 320/200 21/90 1780 6 90
CLN150-380/2E 470/220 32/102 1780 5.8 110
 
 &&&&&&:
  275N CE approval inflatable life jacket
CO2 fire extinguishing system
Marine horizontal/vertical oil fired boiler
Marine air compressor
marine centrifugal pump
marine hydraulic steering gear
Hydraulic capstan
Tunnel thruster/bow thruster

Datos del Vendedor

CHINA DEYUAN MARINE FITTING CO.,LTD

Miembro Gratis desde 29/07/2013

Ver Datos de Contacto

Consultar Gratis

Infocomercial no vende este artículo y no participa en ninguna negociación, venta de operaciones. Sólo se limita a la publicación de productos de sus usuarios.

Compartir en: